McCormack Industries supplies a range of Australian made Post Hole Diggers for tractor front-end loaders.
With a wide range of augers and tooth options, we've got a drilling solution for your application.
McCormack Industries distributes Digga Auger Drives, and Augers specially designed and built for agricultural applications.
Digga has been designing and manufacturing post hole diggers in Australia for over 40 years. y.
Digga drives come packed with features such as top mounted hoses, compact design, light weight, a 2-piece shaft just to name a few.
Features:
Auger drives are available with a fixed frame or a slide frame,
The slide frame allows the auger drive to be positioned anywhere along the length of the frame allowing better visibility or drilling close to walls and other immovable objects.
HALO is an alignment system located in the hood ring of the auger drive, which provides an operator with a simultaneous clear line of sight to itself, as well as the hole being dug. HALO utilises a band of LED lights, which when fully illuminated green, indicate the drive is plumb.
If the drive moves from its plumb position, a sequence of red and green lights will be lit to effortlessly guide the operator back to plumb.
Halo is currently available for Digga PDD-PD50 auger drives, and 2 speed Digga auger drives.
Specification | PDD | PDX | PDX2 | PD3 | PD4 |
---|---|---|---|---|---|
Recommended Flow | 15-45 lpm | 20-50 lpm | 30-50 lpm | 45-75 lpm | 55-85 lpm |
Max Torque | 1171 Nm | 1743 Nm | 2307 Nm | 3544 Nm | 4448 Nm |
Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
Case Drain Required | No | No | No | No | No |
Max Pres. - Do not exceed | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm | 240 bar @ 60 lpm |
Max Flow - Do not exceed | 130lpm @ 30 bar | 130lpm @ 30 bar | 130lpm @ 30 bar | 130lpm @ 30 bar | 130lpm @ 30 bar |
Max Pwr. - Do not exceed | 25kw (34hp) | 25kw (34hp) | 25kw (34hp) | 25kw (34hp) | 25kw (34hp) |
Overall Length | 557 mm | 557 mm | 557 mm | 579 mm | 579 mm |
Diameter | 187 mm | 187 mm | 187 mm | 240 mm | 240 mm |
Weight (no frame / hitch) | 41 Kg | 45 Kg | 45 Kg | 57 Kg | 58 kg |
Std Output Shaft | 65 mm Round | 65 mm Round | 65 mm Round | 65 mm Round | 75 mm Square |
HALO Available | Yes | Yes | Yes | Yes | Yes |
McCormack Industries distributes a wide range of quality Australian made post hole augers to suit all tractor models.
Copyright McCormack Industries 2024
Website hosted by ACM Digital , All Rights Reserved